| Box Score |
The Automated ScoreBook
Wofford at #2 Vanderbilt
Mar 08, 2011 at Nashville, TN (Hawkins Field)
Wofford 1 (7-5) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| James Foster cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .321 |
| Clark Wise lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .382 |
| Taylor Rozier ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Josh Hyman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Mac Doyle dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .275 |
| K. Diamaduros 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | .460 |
| Bradley Evsich ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Landon Bennett rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | .244 |
| Jesse Morris rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Josh McKinney 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .265 |
| Eric Brenk ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| David Roney c | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | .326 |
| Luke Feisal ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
| Matt Moore ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .263 |
| Julian Bridges ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| Alex Lee 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | .139 |
| Drew Sheridan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Eric Eck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Alex Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Pete Noordsy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 1 | 5 | 0 | 4 | 14 | 24 | 7 | 8 | |
Vanderbilt 12 (12-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Tony Kemp lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Anthony Gomez ss | 5 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 3 | .310 |
| Joel McKeithan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Aaron Westlake 1b | 3 | 3 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | .458 |
| Josh Lee 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jason Esposito 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .340 |
| Sam Lind 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Conrad Gregor dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Spencer Navin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Curt Casali c | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | .226 |
| Will Johnson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Drew Fann c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
| Mike Yastrzemski rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | .326 |
| Joe Loftus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .083 |
| Connor Harrell cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| Jack Lupo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Riley Reynolds 2b | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .267 |
| Bryan Johns 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| T.J. Pecoraro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Corey Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Steven Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sam Selman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 12 | 12 | 6 | 6 | 5 | 27 | 7 | 11 | |
Score by Innings R H E ------------------------------------------- Wofford............. 000 010 000 - 1 5 4 Vanderbilt.......... 201 400 500 - 12 12 0 ------------------------------------------- |
| E - Diamaduros(4); McKinney(4); Roney(1); Moore(11). LOB - Terriers 8; Commodores 11. 2B - Moore(1); Esposito(5). 3B - Roney(1). HBP - Kemp; Esposito. SH - Lupo(1); Reynolds 2(3). SB - Yastrzemski(6). |
| Wofford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Drew Sheridan L,0-1 | 4.0 | 5 | 7 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 18 | 24 | 4 | 6 | 87 | 8.25 |
| Eric Eck | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 34 | 3.86 |
| Alex Wilson | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 1 | 32 | 27.00 |
| Pete Noordsy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 24 | 7.04 |
| Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| T.J. Pecoraro W,2-0 | 5.0 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 18 | 18 | 5 | 2 | 89 | 1.29 |
| Corey Williams | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 38 | 4.50 |
| Steven Rice | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 | 4.50 |
| Sam Selman | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 3.00 |
|
Win - Pecoraro (2-0). Loss -
Sheridan (0-1). Save - None. WP - Sheridan 2(3). HBP - by
Sheridan (Esposito); by Noordsy (Kemp). BK - Wilson(1); Pecoraro(1).
Inherited runners/scored: Noordsy 2/1. Pitches/strikes: Sheridan
87/48; Eck 34/17; Wilson 32/17; Noordsy 24/16; Pecoraro 89/56;
Williams 38/24; Rice 19/8; Selman 17/10.
Umpires - HP: Scott
Cline 1B: Chuck Pack 3B: Scott Erby |